
The Domino Vx50i offers reduced ribbon consumption, making coding on flexible packaging more efficient and more cost-effective.

The Vx50i is fully electric, removing the need for compressed air and cutting maintenance and running costs.

Thanks to its integrated software, the Vx50i can operate without a dedicated external interface, simplifying both workflows and production management.
Explore Nimax’s full range of coding technologies
| Intermittent Mode (IM) | Continuous Mode (CM) | |
|---|---|---|
| Print mode | ✓ | ✓ |
| Print resolution | 300 dpi | 300 dpi |
| Print head width | 32 mm | 32 mm |
| Print area (32/53 mm print head) | 32×55 mm | 32×55 mm |
| Maximum ribbon length | 770 m (AR) | 770 m (AR) |
| Print speed | Up to 400 mm/sec | Up to 400 mm/sec |
| Maximum print frequency | 4 prints/sec | 4 prints/sec |
| Connectors | 3+1 USB, 1 RJ45, 1 GPIO, 1 encoder | 3+1 USB, 1 RJ45, 1 GPIO, 1 encoder |
| Supported print formats | EAN, GS1, UCC, QR Code, Data Matrix, Han Xin, ITF, Code 128, text, graphics, 1D and 2D codes etc. | EAN, GS1, UCC, QR Code, Data Matrix, Han Xin, ITF, Code 128, text, graphics, 1D and 2D codes etc. |
| Dimensions | 200 mm (W) x 160 mm (H) x 218 mm (D) | 200 mm (W) x 160 mm (H) x 218 mm (D) |
| Weight | 5.9 kg | 5.9 kg |
| Cassette weight | 0.9 kg (without ribbon) | 0.9 kg (without ribbon) |
| Fully electric operation | No compressed air required | No compressed air required |
| Power supply | 100 to 240 VAC, 50/60 Hz | 100 to 240 VAC, 50/60 Hz |
| Operating temperature / humidity | 5 to 40 °C / 20% to 80% RH | 5 to 40 °C / 20% to 80% RH |
| Ribbon-saving modes | Economy, Retraction, Column | Economy, Retraction, Column |
| Protocol | Dynamark | Dynamark |
| Function Pack (optional) | Serialisation, advanced security, promotional coding | Serialisation, advanced security, promotional coding |
| Tablet connection | Via Wi-Fi dongle | Via Wi-Fi dongle |
| PC connection | Network cable | Network cable |
| TouchPad (optional) | 7” TouchPad, dimensions: width 220 mm x height 150 mm x depth 30 mm, multilingual support | 7” TouchPad, dimensions: width 220 mm x height 150 mm x depth 30 mm, multilingual support |
| Support stand (optional) | A complete range of stands for every need | A complete range of stands for every need |
Domino printers are approved and sold in more than 100 countries worldwide. Certifications: CE, NRTL, CB and FCC 47CFR Part. 15B.

What is a thermal transfer overprinter (TTO)?
A thermal transfer overprinter is an industrial printer that uses a ribbon and heat to transfer the code directly onto the packaging or the label, within a given area.
Which materials can a TTO printer print on?
TTO printers suit flexible materials such as packaging films, labels, coated aluminium, paper, PP, PE and Tyvek®.
What codes can a TTO printer apply?
Variable text, dates, batch numbers, barcodes, 2D codes such as QR and Data Matrix, plus logos and graphics in high resolution.
Why choose a Domino Vx Series printer?
The Vx Series is easy to install and integrate into existing production lines, uses up to 60% less ribbon than comparable solutions and therefore cuts both downtime and running costs.