Domino F230i Industrial Fiber Laser Printers
The Domino F230i CP and EP fiber laser printers are ideal for marking plastics, metals, and flexible packaging
They guarantee precise laser marking on a broad variety of substrates, ensuring outstanding efficiency in product coding processes.
With their specific power class and wavelength, the F230i CP and F230i EP models achieve superior marking results tailored to diverse coding requirements.
Accurate laser configuration is essential for marking different materials, including dark plastics and multilayer flexible films. The F-Series provides three CP versions with two selectable waveforms, while the F230i EP includes Pulse Selector technology as standard, enabling the choice among 40 waveform options to finely tune performance according to the substrate.
Why Choose the Domino F230i Fiber Laser Printer?
Extended Service Life: Built to last, the Domino F230i CP and EP fiber laser printers offer a lifetime up to 12 years.
Boosted Productivity: The Domino F230i lasers optimize production uptime and help minimize maintenance expenses.
Sustainable Solution: The Domino F230i laser printers require no consumables such as ribbons, chemical fluids, solvents, or acids.
Technical Information
F230i CP
Laser Type | Pulsed Fiber Laser |
Selectable Waveforms | 2 |
Laser Wavelength | 1059-1065 nm |
Laser Power (Peak Power) | 20W |
Laser Source Lifespan (MTBF) | 100,000 h |
Internal Laser Pointer |
Wavelength:
|
Coding Speed | High-speed applications (dependent on substrate, code, and step) |
Fonts & Text | Designed for high-speed laser coding, supporting standard fonts, multilingual, and Unicode |
Graphics & Logos | *.bmp (monochrome), *.plt, *.dxf |
Machine-Readable Codes | More than 60 linear barcode types and 2D Data Matrix codes; GS1 supported |
Code Content | Supports traceability, serialized coding, variable data, counters, and time formats |
Focal Length / Spot Size | 160mm/118x118mm, 250mm/187x187mm, 300mm/229x229mm |
Laser Head Dimensions & Weight | 80x141x465 mm – 7kg |
Controller Dimensions (WxDxH) & Weight | 430x471x308 mm – 37.6 kg |
Integration | i-Tech head mountable in several positions, both axial and radial |
Operating Temperature | 5° / 40°C |
Operating Humidity | Max. 90% RH, non-condensing |
Laser Head Protection Rating | IP65 |
Controller Protection Rating | IP43 (air-cooled) |
Electrical Requirements | 100 – 240VAC, 50/60Hz |
Power Consumption | max. 3.5A/350VA |
User Interface | Web-based GUI (optional TouchPanel); WYSIWYG message preview; 25 pre-installed languages |
Software | QuickStep2 with Dynamark4 |
Product Detection Inputs | NPN / PNP / 24V Sensor |
Product Speed Detection | Differential encoder or static signal |
Signal Inputs & Outputs | Multiple controller I/O (e.g. fume extractor, compressed air kit, water cooling, encoder, product sensor, alarms, interlocks). Output signals: Laser ready, laser busy, job completed, code marked. Inputs: start, laser mark control, programmable logic inputs |
Interfaces | USB, RS232, Ethernet (10/100 Mbit), Ethernet/IP™ (optional) |
Optional Features | I/O Port Kit; shutter; cable connection kit (4.5 m, 9 m); USB backup/restore kit; 4-color alarm lamp; speed kit; door lock; pharma option |
Accessories | 19-inch rack mounting kit; laser stand; fume extraction system |
All dimensions are in millimeters. The image is illustrative and not to scale. Domino may change design, layout, or technical data without notice. Certain content is generic; the customer should always confirm suitability for specific needs.
F230i EP
Laser Type | Pulsed Fiber Laser |
Selectable Waveforms | 40 |
Laser Wavelength | 1059-1065 nm |
Laser Power (Peak Power) | 20W |
Laser Source Lifespan (MTBF) | 100,000 h |
Internal Laser Pointer |
Wavelength:
|
Coding Speed | High-speed applications (dependent on substrate, code, and step) |
Fonts & Text | Designed for high-speed laser coding, supporting standard fonts, multilingual, and Unicode |
Graphics & Logos | *.bmp (monochrome), *.plt, *.dxf |
Machine-Readable Codes | More than 60 linear barcode types and 2D Data Matrix codes; GS1 supported |
Code Content | Supports traceability, serialized coding, variable data, counters, and time formats |
Focal Length / Spot Size | 160mm/118x118mm, 250mm/187x187mm, 300mm/229x229mm |
Laser Head Dimensions & Weight | 80x141x465 mm – 7kg |
Controller Dimensions (WxDxH) & Weight | 430x471x308 mm – 37.6 kg |
Integration i-Tech Head | Mountable in multiple positions, both axial and radial |
Operating Temperature | 5° / 40°C |
Operating Humidity | Max. 90% RH, non-condensing |
Laser Head Protection Rating | IP65 |
Controller Protection Rating | IP43 (air-cooled) |
Electrical Requirements | 100 – 240VAC, 50/60Hz |
Power Consumption | max. 3.5A/350VA |
User Interface | Web-based GUI (optional TouchPanel); WYSIWYG message preview; 25 pre-installed languages |
Software | QuickStep2 with Dynamark4 |
Product Detection Inputs | NPN / PNP / 24V Sensor |
Product Speed Detection | Differential encoder or static signal |
Signal Inputs & Outputs | Multiple controller I/O (e.g. fume extractor, compressed air kit, water cooling, encoder, product sensor, alarms, interlocks).
|
Interfaces | USB, RS232, Ethernet (10/100 Mbit), Ethernet/IP™ (optional) |
Optional Features | I/O Port Kit; shutter; cable connection kit (4.5 m, 9 m); USB backup/restore kit; 4-color alarm lamp; speed kit; door lock; pharma option |
Accessories | 19-inch rack mounting kit; laser stand; fume extraction system |
All measurements are in millimeters. The image is not to scale and is for reference only. Domino reserves the right to make changes to design or technical details at any time. Customers are encouraged to check applicability for their requirements.
The F-Series: Premium Coding Quality with Lower Costs
The F-Series laser printers deliver exceptional coding quality while reducing both initial and ongoing costs.
The Total Cost of Ownership (TCO) of this pulsed fiber laser is among the most competitive, enabling major savings in product coding and marking:
- Quick installation
- Low energy use
- No consumables (inks, ribbons…)
- Durable lens
Domino fiber laser technology is adaptable and designed for diverse industrial applications.