Domino Cx150i Large Character Inkjet Printer
High-Definition Coding for Demanding Non-Porous Applications
Domino Cx150i is an advanced large character inkjet printer engineered to produce clean, sharp and highly legible codes on non-porous materials, helping manufacturers strengthen product identity and brand recognition directly on primary and secondary packaging.
The system features extensive connectivity and integration capabilities, allowing smooth implementation within existing production lines. Fully Industry 4.0 compatible, it supports direct communication with ERP and MES systems as well as with leading factory automation and coding management software.
Operation is simplified through the QuickStep touchscreen interface, designed for intuitive use. Print parameters can be modified in seconds and new layouts can be generated quickly, reducing changeover time and lowering the risk of operator errors.
Designed with productivity in mind, the Cx150i helps keep production running without interruptions while limiting routine maintenance. Ink refills can be performed while the line is running, compressed air is not required, and the use of UV inks cured by LED lamps supports energy-efficient operation and a more sustainable industrial printing process.
Why Choose the Domino Cx150i Large Character Inkjet Printer
![]()
Consistent high-definition output with horizontal resolution up to 600 dpi, delivering precise and repeatable codes even across wide print areas.
![]()
High-speed performance reaching 200 m/min at 100 dpi, with scalable throughput to match different resolution requirements.
![]()
Uses high-contrast UV inks supplied in 500 ml low-waste flexible pouches, combined with UV LED curing to support efficient operation and reduced environmental footprint.
Technical Information
Ink Base
| Ink base | Cx1-Inkbase A |
| Description | Cx150i ink base for UV inks |
| Dimensions | Width 167.0 mm / Depth 276.1 mm / Height 230.5 mm / Weight 7.3 kg (not included: screw, power button, latch, connector cover, bracket) |
| Internal ink tank | 50 ml |
| Power supply | Input 100-240Vac, 50-60Hz, 2A |
| Power connector | 6 mm DC power jack from external “brick” power supply (included) |
| External connection options | 1 × 24 Vdc power input, 1 × encoder input, 3 × I/O connectors, 2 × USB (Type A), 2 × RJ-45, 2 × IX |
Printhead
| Cx1-PH 32 A | Cx1-PH 65 A | |
|---|---|---|
| Description | Cx150i 32.5 mm printhead for UV inks | Cx150i 65.0 mm printhead for UV inks |
| Conduit length options | 1.5m and 3.0m | 1.5m and 3.0m |
| Dimensions | Width 61.0 mm / Depth 212.6 mm / Height 136.4 mm / Weight 1.92 kg | Width 61.0 mm / Depth 223.8 mm / Height 136.4 mm / Weight 2.05 kg |
| Maximum print height | 32.5 mm | 65.0 mm |
| Vertical resolution | 300 dpi | 150 dpi |
| Horizontal resolution | up to 600 dpi | up to 600 dpi |
| Nozzle-to-substrate distance | 23.3 mm | 32.7 mm |
TouchPanel
| User interface | 7″ or 10″ touchscreen interface with QuickStep software |
| Dimensions | 7″ Width 182 mm / Depth 37 mm / Height 121 mm / Weight 0.8 kg 10″ Width 256 mm / Depth 37 mm / Height 166 mm / Weight 1.2 kg |
System Specifications
| Operating temperature | 5-40°C |
| Operating relative humidity | 10–90% RH (non-condensing, maximum increase of 10 °C per hour) |
| Finish | Brushed stainless steel |
| Protection | IP4X |
| Communication | Ethernet / Dynamark protocol, EDC (serial, TCP, USB), Domino Cloud Interface (DCI), Domino Coding Automation |
| Print speed | max. 200 m/min @100 dpi, 100 m/min @200 dpi, 70 m/min @300 dpi, 47 m/min @450 dpi, 35 m/min @600 dpi |
| Inks* | High-contrast UV inks supplied in low-waste 500 ml flexible pouches |
| Recommended UV lamp specifications | 395 nm UV lamp with an intensity of 8–12 W/cm² over 20 mm of travel and at a distance of 5 mm, capable of ensuring effective curing up to a linear speed of 70 m/min.** |










