The lowest Total Cost of Ownership in its class: the Domino i-Tech ribbon technology offers four settings, including “Economy Mode”, which cuts ribbon consumption by up to 60% without compromising print quality.

Consistently high print quality at maximum speed: the Domino V320i maintains constant ribbon tension, ensuring accurate, high-quality prints even under rapid acceleration and high-speed production.

Simple, intuitive operation: no complex menus or difficult settings – just load the print job and start printing. The integrated software lets you create print codes directly on the production line.

The lowest Total Cost of Ownership in its class: the Domino i-Tech ribbon technology offers four settings, including “Economy Mode”, which cuts ribbon consumption by up to 60% without compromising print quality.
Explore Nimax’s full range of coding technologies
| V320i (53 mm) | V320i (128 mm) | |
| Printing mode | Intermittent (IM) and continuous (CM) in the same printer | Intermittent (IM) and continuous (CM) in the same printer |
| Left/right orientation | Both options available (convertible in 30 min.) | Both options available (convertible in 30 min.) |
| Print resolution | 300 dpi | 300 dpi |
| Max. print area (IM) | 53×115 mm | 128×115 mm |
| Max. print area (CM) | 53×2700 mm | 128×1000 mm |
| Max. print speed (IM) | 720 mm/sec* | 720 mm/sec* |
| Speed range (CM) | 10-1400 mm/sec* | 10-1400 mm/sec* |
| Max. print repetition rate | 6 prints/sec (with a 10 mm print)* | 6 prints/sec (with a 10 mm print)* |
| Ribbon technology | i-Tech with dancing arms for tension control | i-Tech with dancing arms for tension control |
| Max. ribbon length | 1400 m (up to 3500 m effective length in Economy mode) | 1400 m (up to 3500 m effective length in Economy mode) |
| Standard ribbon width | 30 mm, 55 mm | 130 mm |
| Economy Mode | Variable in 1% steps, extends ribbon life by up to 60% | Variable in 1% steps, extends ribbon life by up to 60% |
| Retraction Mode | Less than 1 mm gap between prints | Less than 1 mm gap between prints |
| Column Mode | Yes | Yes |
| Stop Mid Print | Yes | Yes |
* Capacity depends on the type of application and substrate, as well as on the length of the message.
| Data Encoding Format | Yes | Yes |
| Offset | Yes | Yes |
| Shift codes | Yes | Yes |
| Sequential numbering | Yes | Yes |
| Fonts | Yes | Yes |
| Barcodes | Yes | Yes |
| Logos | Yes | Yes |
| Graphic user interface | QuickStep, colour interface with intuitive navigation and large, easy-to-read icons. WYSIWYG print preview. Multi-language support. | QuickStep, colour interface with intuitive navigation and large, easy-to-read icons. WYSIWYG print preview. Multi-language support. |
| Controller options | No dedicated controller required. Hardware interface options:
|
No dedicated controller required. Hardware interface options:
|
| Connectivity | Ethernet / USB x2 / Mini USB (service) | Ethernet / USB x2 / Mini USB (service) |
| Inputs | Print command, encoder | Print command, encoder |
| Outputs | Printer status via colour LEDs: Error, Ready, Warning, Replacement (configurable) | Printer status via colour LEDs: Error, Ready, Warning, Replacement (configurable) |
| Special features | Master/slave, password, fast mode | Master/slave, password, fast mode |
| Label creation | From the controller or via QuickDesign (light version included) | From the controller or via QuickDesign (light version included) |
| Electrical requirements | 115-240 VAC, 50-60 Hz, 300 VA | 115-240 VAC, 50-60 Hz, 300 VA |
| Dimensions | 262×190.3×220 mm | 262×190.3×295 mm |
| Weight | 12 kg | 13.5 kg |
| Type | 10.4 inch colour touchscreen (800×600). VESA mountable with optional brackets | 10.4 inch colour touchscreen (800×600). VESA mountable with optional brackets |
| IP protection rating | IP55 | IP55 |
| Connectivity | 2×USB, Ethernet | 2×USB, Ethernet |
| Dimensions | 305×230×78.8 mm | 305×230×78.8 mm |
| Weight | 4 kg | 4 kg |
| Type | 5.7 inch colour touchscreen (640×480), handheld with docking station (included) | 5.7 inch colour touchscreen (640×480), handheld with docking station (included) |
| Connectivity | Ethernet (to printer or network), USB | Ethernet (to printer or network), USB |
| Dimensions | 170×127.9×33.7 mm (excluding docking station) | 170×127.9×33.7 mm (excluding docking station) |
| Weight | 0.4 kg | 0.4 kg |
| Dimensions | 171.6×84.6×273.9 mm | 171.6×84.6×273.9 mm |
| Weight | 2.45 kg | 2.45 kg |
| Temperature | Operating temperature: 5°-40° C. Humidity: 20%-80%, non-condensing |

Which products can be labeled with an industrial labeling system?
Industrial labeling systems can apply labels to bottles, jars, trays, cartons, shrink-wrapped packs, pallets and many other types of product.
What are the advantages of automatic labeling?
Automatic labeling increases productivity, reduces errors and ensures precise, repeatable label application.
What is the difference between a label applicator and a print & apply system?
An applicator applies pre-printed labels, whereas a print & apply system prints and applies the label in a single operation.
Can labeling systems be integrated into existing lines?
Yes, labeling systems can be easily integrated into new or existing production lines.
Can labeling systems handle different label sizes?
Yes, they can be configured to apply labels in different formats, adapting to production requirements and to the various types of packaging.